Updated 8:15 p.m. ET, Wednesday 11/21/2012
?
The ranks are going up a day early this week to serve those leaving work early, traveling for the holidays, and/or trying to manage a hectic schedule before the slate of games on Thanksgiving. Check back Thursday at noon for the usual analysis.
?
For a history of Thanksgiving football lore, see this article from two years ago. Enjoy your family and friends the next few days. Rotoworld is thankful for the most astute readers in the fantasy sports business.
?
Week 12 Quarterbacks
Rank | Player Name | Opponent | Notes |
1 | Peyton Manning | at KC | - |
2 | Matt Ryan | at TB | Probable (finger) |
3 | Drew Brees | vs. SF | - |
4 | Aaron Rodgers | at NYG | - |
5 | Tom Brady | at NYJ | - |
6 | Robert Griffin III | at DAL | - |
7 | Andrew Luck | vs. BUF | - |
8 | Andy Dalton | vs. OAK | - |
9 | Josh Freeman | vs. ATL | - |
10 | Colin Kaepernick | at NO | Ranked as if he will start; check back before Sunday's game |
11 | Cam Newton | at PHI | Bowles' defense has allowed 120+ passer rating in 4 straight |
12 | Matthew Stafford | vs. HOU | - |
13 | Tony Romo | vs. WAS | - |
14 | Carson Palmer | at CIN | Returning to the Queen City |
15 | Chad Henne | vs. TEN | Six-game audition |
16 | Eli Manning | vs. GB | - |
17 | Matt Schaub | at DET | - |
18 | Ryan Fitzpatrick | at IND | - |
19 | Philip Rivers | vs. BAL | - |
20 | Jake Locker | at JAC | - |
21 | Joe Flacco | at SD | - |
22 | Jay Cutler | vs. MIN | Practicing again, but must clear one more hurdle |
23 | Mark Sanchez | vs. NE | - |
24 | Russell Wilson | at MIA | - |
25 | Nick Foles | vs. CAR | Could be benched for Vick by the weekend |
26 | Ryan Tannehill | vs. SEA | - |
27 | Brandon Weeden | vs. PIT | - |
28 | Sam Bradford | at ARZ | - |
29 | Christian Ponder | at CHI | - |
30 | Charlie Batch | at CLE | Hasn't topped 210 yards in a game since 2007 |
31 | Ryan Lindley | vs. STL | Rookie was clearly not ready at Atlanta |
32 | Brady Quinn | vs. DEN | - |
33 | Alex Smith | at NO | Practicing, but not yet cleared for game action |
34 | Michael Vick | vs. CAR | Still in Phase I of the concussion protocol |
35 | John Skelton | vs. STL | - |
?
Updated 8:15 p.m. ET, Wednesday 11/21/2012
?
The ranks are going up a day early this week to serve those leaving work early, traveling for the holidays, and/or trying to manage a hectic schedule before the slate of games on Thanksgiving. Check back Thursday at noon for the usual analysis.
?
For a history of Thanksgiving football lore, see this article from two years ago. Enjoy your family and friends the next few days. Rotoworld is thankful for the most astute readers in the fantasy sports business.
?
Week 12 Quarterbacks
Rank | Player Name | Opponent | Notes |
1 | Peyton Manning | at KC | - |
2 | Matt Ryan | at TB | Probable (finger) |
3 | Drew Brees | vs. SF | - |
4 | Aaron Rodgers | at NYG | - |
5 | Tom Brady | at NYJ | - |
6 | Robert Griffin III | at DAL | - |
7 | Andrew Luck | vs. BUF | - |
8 | Andy Dalton | vs. OAK | - |
9 | Josh Freeman | vs. ATL | - |
10 | Colin Kaepernick | at NO | Ranked as if he will start; check back before Sunday's game |
11 | Cam Newton | at PHI | Bowles' defense has allowed 120+ passer rating in 4 straight |
12 | Matthew Stafford | vs. HOU | - |
13 | Tony Romo | vs. WAS | - |
14 | Carson Palmer | at CIN | Returning to the Queen City |
15 | Chad Henne | vs. TEN | Six-game audition |
16 | Eli Manning | vs. GB | - |
17 | Matt Schaub | at DET | - |
18 | Ryan Fitzpatrick | at IND | - |
19 | Philip Rivers | vs. BAL | - |
20 | Jake Locker | at JAC | - |
21 | Joe Flacco | at SD | - |
22 | Jay Cutler | vs. MIN | Practicing again, but must clear one more hurdle |
23 | Mark Sanchez | vs. NE | - |
24 | Russell Wilson | at MIA | - |
25 | Nick Foles | vs. CAR | Could be benched for Vick by the weekend |
26 | Ryan Tannehill | vs. SEA | - |
27 | Brandon Weeden | vs. PIT | - |
28 | Sam Bradford | at ARZ | - |
29 | Christian Ponder | at CHI | - |
30 | Charlie Batch | at CLE | Hasn't topped 210 yards in a game since 2007 |
31 | Ryan Lindley | vs. STL | Rookie was clearly not ready at Atlanta |
32 | Brady Quinn | vs. DEN | - |
33 | Alex Smith | at NO | Practicing, but not yet cleared for game action |
34 | Michael Vick | vs. CAR | Still in Phase I of the concussion protocol |
35 | John Skelton | vs. STL | - |
?
Week 12 Running Backs
Rank | Player Name | Opponent | Notes |
1 | Doug Martin | vs. ATL | - |
2 | Arian Foster | at DET | - |
3 | C.J. Spiller | at IND | Will start, play the majority of snaps |
4 | Adrian Peterson | at CHI | - |
5 | Ray Rice | at SD | - |
6 | Chris Johnson | at JAC | - |
7 | Stevan Ridley | at NYJ | - |
8 | Marshawn Lynch | at MIA | - |
9 | Frank Gore | at NO | - |
10 | Trent Richardson | vs. PIT | - |
11 | Alfred Morris | at DAL | - |
12 | Steven Jackson | at ARZ | - |
13 | Matt Forte | vs. MIN | - |
14 | Bryce Brown | vs. CAR | McCoy still in Phase I of concussion protocol |
15 | Marcel Reece | at CIN | Knock him down to flex if McFadden ends up playing |
16 | Jamaal Charles | vs. DEN | - |
17 | Ryan Mathews | vs. BAL | - |
18 | Ronnie Hillman | at KC | Likely to lead three-back committee |
19 | Jalen Parmele | vs. TEN | - |
20 | Ahmad Bradshaw | vs. GB | Questionable (neck) |
21 | BenJarvus Green-Ellis | vs. OAK | - |
22 | Mikel Leshoure | vs. HOU | - |
23 | Jonathan Stewart | at PHI | - |
24 | Darren Sproles | vs. SF | Probable (hand) |
25 | Vick Ballard | vs. BUF | - |
26 | Shonn Greene | vs. NE | - |
27 | Fred Jackson | at IND | Will play in supporting role |
28 | Beanie Wells | vs. STL | Expected to regain starting job |
29 | Reggie Bush | vs. SEA | - |
30 | Felix Jones | vs. WAS | Game-time decision |
31 | Michael Turner | at TB | Probable (groin) |
32 | Rashard Mendenhall | at CLE | - |
33 | Mark Ingram | vs. SF | - |
34 | Kendall Hunter | at NO | - |
35 | Darren McFadden | at CIN | Missed Wednesday's practice; status up in the air |
36 | Jonathan Dwyer | at CLE | - |
37 | Andre Brown | vs. GB | - |
38 | Lance Ball | at KC | - |
39 | Chris Ivory | vs. SF | - |
40 | La'Rod Stephens-Howling | vs. STL | Probable (ribs) |
41 | Danny Woodhead | at NYJ | - |
42 | James Starks | at NYG | Timeshare with Green |
43 | Lance Dunbar | vs. WAS | Bump to 35 if Felix is out |
44 | Bilal Powell | vs. NE | Sharing with Greene |
45 | Daniel Thomas | vs. SEA | - |
46 | Donald Brown | vs. BUF | Knee can't be trusted |
47 | Shane Vereen | at NYJ | - |
48 | Michael Bush | vs. MIN | - |
49 | Daryl Richardson | at ARZ | - |
50 | Jacquizz Rodgers | at TB | - |
51 | Pierre Thomas | vs. SF | - |
52 | Alex Green | at NYG | - |
53 | Knowshon Moreno | at KC | - |
54 | Cedric Peerman | vs. OAK | - |
55 | Ronnie Brown | vs. BAL | - |
56 | Joique Bell | vs. HOU | Losing third downs to Kevin Smith? |
57 | DeAngelo Williams | at PHI | - |
58 | Peyton Hillis | vs. DEN | - |
59 | Dion Lewis | vs. CAR | - |
60 | Phillip Tanner | vs. WAS | Bump 10 spots if Felix is out |
61 | Justin Forsett | at DET | - |
62 | Rashad Jennings | vs. TEN | - |
63 | Robert Turbin | at MIA | - |
64 | Bernard Pierce | at SD | - |
65 | David Wilson | vs. GB | - |
?
Week 12 Wide Receivers
Rank | Player Name | Opponent | Notes |
1 | A.J. Green | vs. OAK | - |
2 | Calvin Johnson | vs. HOU | Probable (knee) |
3 | Demaryius Thomas | at KC | Probable (knee) |
4 | Roddy White | at TB | - |
5 | Brandon Marshall | vs. MIN | Questionable (shoulder) |
6 | Vincent Jackson | vs. ATL | - |
7 | Reggie Wayne | vs. BUF | - |
8 | Dez Bryant | vs. WAS | Finally on a roll |
9 | Randall Cobb | at NYG | - |
10 | Wes Welker | at NYJ | Probable (ankle) |
11 | Victor Cruz | vs. GB | - |
12 | Andre Johnson | at DET | Recapturing 2010 form |
13 | Jordy Nelson | at NYG | - |
14 | Eric Decker | at KC | - |
15 | Julio Jones | at TB | Questionable (ankle) |
16 | Hakeem Nicks | vs. GB | Probable (knee) |
17 | Marques Colston | vs. SF | - |
18 | Steve Smith | at PHI | - |
19 | Miles Austin | vs. WAS | - |
20 | James Jones | at NYG | - |
21 | Danario Alexander | vs. BAL | Rivers' new go-to receiver |
22 | Cecil Shorts | vs. TEN | Ding dong, Gabbert's gone! |
23 | Larry Fitzgerald | vs. STL | - |
24 | Torrey Smith | at SD | - |
25 | Kenny Britt | at JAC | Probable (knee) |
26 | Denarius Moore | at CIN | Questionable (hamstring) |
27 | Danny Amendola | at ARZ | In walking boot, check back for update |
28 | Percy Harvin | at CHI | Just starting walking again; game-time decision? |
29 | Lance Moore | vs. SF | - |
30 | Stevie Johnson | at IND | - |
31 | Michael Crabtree | at NO | - |
32 | Justin Blackmon | vs. TEN | Ding dong, Gabbert's gone! |
33 | Mike Wallace | at CLE | Batch can't be trusted |
34 | Malcom Floyd | vs. BAL | - |
35 | Dwayne Bowe | vs. DEN | Questionable (neck) |
36 | Mike Williams | vs. ATL | - |
37 | Sidney Rice | at MIA | - |
38 | Jeremy Maclin | vs. CAR | - |
39 | DeSean Jackson | vs. CAR | - |
40 | Brian Hartline | vs. SEA | Sherman is NFL's newest shutdown corner |
41 | Ryan Broyles | vs. HOU | Uptick in snaps with Titus out |
42 | Brandon Lloyd | at NYJ | Probable (knee) |
43 | Anquan Boldin | at SD | - |
44 | T.Y. Hilton | vs. BUF | Avery is practicing in full |
45 | Julian Edelman | at NYJ | Uptick in snaps with Gronk out |
46 | Donnie Avery | vs. BUF | Expected to play |
47 | Darrius Heyward-Bey | at CIN | - |
48 | Nate Washington | at JAC | - |
49 | Golden Tate | at MIA | - |
50 | Brandon LaFell | at PHI | - |
51 | Josh Gordon | vs. PIT | - |
52 | Donald Jones | at IND | - |
53 | Davone Bess | vs. SEA | - |
54 | Emmanuel Sanders | at CLE | Batch can't be trusted |
55 | Greg Little | vs. PIT | - |
56 | Mohamed Sanu | vs. OAK | - |
57 | Kendall Wright | at JAC | - |
58 | Pierre Garcon | at DAL | Game-time decision; limited snap-count |
59 | Andre Roberts | vs. STL | - |
60 | Santana Moss | at DAL | - |
61 | Brandon Stokley | at KC | - |
62 | Chris Givens | at ARZ | - |
63 | Chaz Schilens | vs. NE | Good luck picking the Jets WR to click |
64 | Stephen Hill | vs. NE | - |
65 | Clyde Gates | vs. NE | - |
66 | Jeremy Kerley | vs. NE | Game-time decision; limited snap-count |
?
Week 12 Tight Ends
Rank | Player Name | Opponent | Notes |
1 | Jimmy Graham | vs. SF | - |
2 | Jason Witten | vs. WAS | - |
3 | Aaron Hernandez | at NYJ | Expected to play |
4 | Vernon Davis | at NO | - |
5 | Owen Daniels | at DET | Practicing in full this week |
6 | Tony Gonzalez | at TB | - |
7 | Brandon Myers | at CIN | Fantasy's No. 3 TE the past five weeks |
8 | Antonio Gates | vs. BAL | - |
9 | Greg Olsen | at PHI | - |
10 | Jermaine Gresham | vs. OAK | - |
11 | Dustin Keller | vs. NE | - |
12 | Martellus Bennett | vs. GB | - |
13 | Marcedes Lewis | vs. TEN | Ding dong, Gabbert's gone! |
14 | Kyle Rudolph | at CHI | - |
15 | Dwayne Allen | vs. BUF | - |
16 | Jermichael Finley | at NYG | - |
17 | Heath Miller | at CLE | Batch can't be trusted |
18 | Scott Chandler | at IND | - |
19 | Brent Celek | vs. CAR | - |
20 | Brandon Pettigrew | vs. HOU | - |
21 | Jared Cook | at JAC | - |
22 | Tony Moeaki | vs. DEN | Probable (shoulder) |
23 | Dennis Pitta | at SD | Questionable (concussion) |
24 | Joel Dreessen | at KC | - |
25 | Dallas Clark | vs. ATL | - |
26 | Jacob Tamme | at KC | - |
27 | Logan Paulsen | at DAL | Probable (hip) |
28 | Ben Watson | vs. PIT | - |
?
Week 12 Defense/Special Teams
?
Week 12 Kickers
continue story ?
Chris Wesseling is a senior football editor and Dynasty league analyst for Rotoworld.com. The 2011 NFL season marks his fifth year with Rotoworld and his third year contributing to NBCSports.com. He can be found on Twitter @ChrisWesseling.
Email :Chris Wesseling
Source: http://www.rotoworld.com/articles/nfl/41954/57/week-12-rankings
Hurricane Isaac 2012 Snooki Baby terrell owens terrell owens neil armstrong little league world series us open tennis
No comments:
Post a Comment